I-100w servo motor 3000rpm 0.32Nm AC servo motor kit

Incazelo emfushane:

I-Bobet AC Servo Motor: I-B1 yochungechunge lwe-servo motor nomshayeli Izici eziyinhloko 1. Ukusheshisa Ukufinyezwa kwesikhathi sokuma Ukulandelela imiyalelo esheshayo Imvamisa yokuphendula kufika kumkhawulokudonsa ongu-1KHz Ukuxhumana okwakhelwe ngaphakathi kwe-RS-485.I-EtherCAT iyathuthukiswa.2. Kunokwethenjelwa Kakhudlwana izikhathi ezi-3 kugcwele kakhulu Isihlungi se-Motch Sebanga lesi-2 Imisebenzi evuselelayo Yakhelwe ngaphakathi amabhuleki aguquguqukayo(kuyakhetheka) 3. Anembe Kakhudlwana Izifaki khodi zokucaca okuphezulu kufika ku-20bit (1,048,576 ppr) Layisha ukutholwa kwe-inertia Umsebenzi ovaliwe ngokuphelele we-loop B1 uchungechunge lwe-servo driver...


Imininingwane Yomkhiqizo

Eminye imininingwane

Omaka bomkhiqizo

Bobet ACI-Servo Motor:

I-B1 uchungechunge lwe-servo motor nomshayeli

Izici eziyinhloko

1. Ngokushesha

  • Isikhathi sokuma esifushane
  • Ukulandelela imiyalelo okusheshayo
  • Imvamisa yokuphendula ifika kumkhawulokudonsa ongu-1KHz
  • Ukuxhumana okwakhelwe ngaphakathi kwe-RS-485.I-EtherCAT iyathuthukiswa.

2. Uthembekile Kakhudlwana

  • Izikhathi ezi-3 zokugcwala ngokweqile
  • Isihlungi se-Motch yeBanga lesi-2
  • Imisebenzi yokuvuselela
  • Amabhuleki anamandla akhelwe ngaphakathi (uma uthanda)

3. Inembe Kakhudlwana

  • Izifaki khodi zokulungiswa okuphezulu kufika ku-20bit (1,048,576 ppr)
  • Layisha ukutholwa kwe-inetia
  • Umsebenzi we-loop evaliwe ngokugcwele
B1 uchungechunge umshayeli we-servo usayizi wohlaka lwemoto i-servo motor motor ipharamitha
isivinini torque
amandla imodeli NO. ifreyimu imodeli NO. rpm Nm
220VAC 100W I-EPS-B1-0D10AA-0000 40 Idatha ye-40DNMA1-0D10DIAK 3000 0.32
200W I-EPS-B1-0D20AA-0000 60 Idatha ye-60DNMA1-0D20DBAK 3000 0.64
400W I-EPS-B1-0D40AA-0000 60 Idatha ye-60DNMA1-0D40DBAK 3000 1.27
0.6KW EPS-B1-0D60AA-0000 130 Idatha ye-130DNMA1-0D60ABAM-HJ 1000 5.73
750W EPS-B1-0D75AA-0000 80 Idatha ye-80DNMA1-0D75CBAK 2000 3.58
750W EPS-B1-0D75AA-0000 80 80DNMA1-0D75DBAK 3000 2.39
750W EPS-B1-0D75AA-0000 90 Idatha ye-90DNMA1-0D75DBAK 3000 2.39
750W EPS-B1-0D75AA-0000 90 Idatha ye-90DNMA1-0D75CKAK 2000 3.58
1KW I-EPS-B1-0001AA-0000 80 80DNMA1-0001DBAK 3000 3.18
1KW I-EPS-B1-0001AA-0000 90 90DNMA1-0001DBAK 3000 3.18
1KW I-EPS-B1-0001AA-0000 130 Idatha ye-130DNMA1-0001ABAM 1000 9.55
1KW I-EPS-B1-0001AA-0000 130 Idatha ye-130DNMA1-0001BBAM 1500 6.37
1KW I-EPS-B1-0001AA-0000 130 Idatha ye-130DNMA1-0001CBAM 2000 4.77
1KW I-EPS-B1-0001AA-0000 130 Idatha ye-130DNMA1-0001DBAM 3000 3.18
1.2KW I-EPS-B1-0001AA-0000 130 Idatha ye-130DNMA1-01D2CBAM 2000 5.73
1.5KW I-EPS-B1-01D5AA-0000 130 Idatha ye-130DNMA1-01D5ABAM 1000 14.33
1.5KW I-EPS-B1-01D5AA-0000 130 Idatha ye-130DNMA1-01D5BBAM 1500 9.55
1.5KW I-EPS-B1-01D5AA-0000 130 Idatha ye-130DNMA1-01D5CBAM 2000 7.16
1.5KW I-EPS-B1-01D5AA-0000 130 Idatha ye-130DNMA1-01D5DBAM 3000 4.77
1.8KW I-EPS-B1-01D8AA-0000 130 Idatha ye-130DNMA1-01D8DBAM 3000 5.73
2KW I-EPS-B1-02D0AA-0000 130 Idatha ye-130DNMA1-0002BBAM 1500 12.73
2KW I-EPS-B1-02D0AA-0000 130 Idatha ye-130DNMA1-0002CBAM 2000 9.55
2.7KW EPS-B1-02D7AA-0000 180 180DNA-27BB1AMS 1500 17.2
3KW EPS-B1-0003AA-0000 130 Idatha ye-130DNMA1-0003CBAM 2000 14.33
3KW EPS-B1-0003AA-0000 130 Idatha ye-130DNMA1-0003DBAM 3000 9.55
3KW EPS-B1-0003AA-0000 142 Idatha ye-142DNA-30BB1AMS 1500 19.1
3KW EPS-B1-0003AA-0000 142 Idatha ye-142DNA-30CB1AMS 2000 14.33
3KW EPS-B1-0003AA-0000 180 Idatha ye-180DNA-30AB1AMS 1000 28.6
3KW EPS-B1-0003AA-0000 180 Idatha ye-180DNA-30BB1AMS 1500 19.1
3KW EPS-B1-0003AA-0000 180 Idatha ye-180DNA-30CB1AMS 2000 14.33
3.7KW EPS-B1-03D7AA-0000 180 Idatha ye-180DNA-37AB1AMS 1000 35
4KW EPS-B1-04D0AA-0000 130 Idatha ye-130DNMA1-0004DBAM 3000 12.73
4KW EPS-B1-04D0AA-0000 142 Idatha ye-142DNA-40BB1AMS 1500 25.5
4KW EPS-B1-04D0AA-0000 180 Idatha ye-180DNA-40BB1AMS 1500 25.5
4KW EPS-B1-04D0AA-0000 180 Idatha ye-180DNA-40CB1AMS 2000 19.1
4.5KW EPS-B1-04D5AA-0000 130 Idatha ye-130DNMA1-04D5DBAM 3000 14.33
4.5KW EPS-B1-04D5AA-0000 180 Idatha ye-180DNA-45BB1AMS 1500 28.6
4.5KW EPS-B1-04D5AA-0000 180 Idatha ye-180DNA-45CB1AMS 2000 21.5
5KW EPS-B1-05D0AA-0000 180 Idatha ye-180DNA-50CB1AMS 2000 23.8
5.5KW EPS-B1-05D5AA-0000 180 Idatha ye-180DNA-55BB1AMS 1500 35
.png

50-400W.jpg

40.png40.png




  • Okwedlule:
  • Olandelayo:

  • 2 3 4 5 6

    Bhala umyalezo wakho lapha futhi usithumelele wona