I-2 phase step motor nema 34 Hybrid stepper motor:
Ukucaciswa kukagesi:
Imodeli No. | I-engeli yesinyathelo(°) | Amandla kagesi/Isigaba (V) | Okwamanje/Isigaba (A) | Ukumelana/Isigaba(Ω) | Isigaba se-Inductance (mH) | Ukubamba iTorque (kg.cm) | I-Detent Torque (g.cm.Max) | Ubude beMoto (mm) | Izintambo Eziholayo No. | Isisindo semoto (kg) |
I-BST60HS45-3004 | 1.8 | 2.4 | 3 | 0.8 | 1.6 | 9.5 | 350 | 45 | 4 | 0.55 |
I-BST60HS56-3004 | 1.8 | 2.4 | 3 | 0.8 | 2.4 | 16 | 400 | 56 | 4 | 0.8 |
I-BST60HS67-4004 | 1.8 | 2.2 | 4 | 0.55 | 1.8 | 20 | 500 | 67 | 4 | 1 |
I-BST60HS67-2808 | 1.8 | 3.4 | 2.8 | 1.2 | 4 | 21 | 500 | 67 | 8 | 1 |
I-BST60HS88-4004 | 1.8 | 3.2 | 4 | 0.8 | 3.5 | 30 | 1200 | 88 | 4 | 1.4 |
I-BST60HS88-2808 | 1.8 | 4.5 | 2.8 | 1.6 | 7 | 30 | 1200 | 88 | 8 | 1.4 |
I-BST60HS100-3504 | 1.8 | 3.2 | 3.5 | 0.9 | 3.8 | 32 | 1400 | 100 | 4 | 1.6 |
Umdwebo we-Nema 24 we-motor kanye nezintambo:
Imikhiqizo yethu eyinhloko ihlanganisa ama-stepper motors, i-loop system evaliwe, i-gear reducer stepper motor, i-linear stepper motor, i-brake stepper motor, abashayeli be-stepper, ibhodi yesilawuli, ama-spindles, amandla kagesi, nezinye izesekeli.
Imikhiqizo yethu isetshenziswa kabanzi kumaphrinta e-3D, ama-router e-CNC, Imishini Yokuqopha, ukulawulwa kokukhanyisa esiteji, ukubhekwa kokuphepha, imishini yevidiyo, i-laserworkstation, umshini wokubaza, i-automation yehhovisi, ithoyizi elihlakaniphile, imishini elawulwa yidijithali kanye nensimbi yezokwelapha nezinye izinto ezizenzakalelayo.