Imininingwane | Izigaba Ezizodwa | Izigaba ezimbili |
I-Gear Ratio etholakalayo | 3/4/5/7/10 | 15/20/25/28/30/44/50/70/100 |
Isivinini sokufaka esilinganiselwe(RPM) | 4500 | |
I-torque elinganiselwe yokukhishwayo(Nm) | 56-122 | 56-122 |
Ubukhulu.i-torque yokukhipha (Nm) | 200 | 200 |
Ukubuyela emuva(i-arcmin) | Ngaphansi kuka-8 | Ngaphansi kuka-10 |
Isikhathi sokuphila (amahora) | 10000 | |
Ukusebenza kahle(%) | Ngaphezu kuka-96% | Ngaphezu kuka-93% |
Isisindo(kg) | 3.8 | 4.1 |
Izinga lomsindo(dB) | Ngaphansi kuka-63 | |
Isigaba sokuvikela | IP65 | |
Izinga lokushisa(℃) | -10 ℃ ~ 80 ℃ | |
Fanisa uhlobo lwemoto |