Ukucaciswa kwe-eneral:
Into | Ukucaciswa |
Uhlobo lobubanzi | Inkanyezi/Delta |
I-engeli yomphumela wehholo | I-engeli kagesi engu-120 degree |
Ukuphela kwe-shaft | 0.025mm |
Ukudlala kwe-radial | 0.05mm/50g |
Qeda ukudlala | 0.04mm/50g |
Amandla amakhulu e-radial | 30N/20mm ukusuka ku-flange |
Amandla amakhulu we-axial | 20N |
Isigaba se-insulation | Ikilasi F |
IP class | IP 40 |
Amandla e-Dielectric | 500VDC umzuzu owodwa |
I-Insulation Resistance | 100MΩmin 500VDC |
Ukucaciswa kukagesi:
Imodeli | Isigaba No. | I-Voltage elinganiselwe (VDC) | Isivinini esilinganiselwe (RPM) | I-Torque elinganiselwe (Nm) | Amandla Alinganiselwe (W) | Isisindo (Kg) | Ubude Bomzimba (mm) |
57BLDC45-3623 | 3 | 36 | 4000 | 0.055 | 23 | 0.30 | 45 |
57BLDC55-3650 | 3 | 36 | 6000 | 0.08 | 50 | 0.35 | 55 |
57BLDC75-3692 | 3 | 36 | 4000 | 0.22 | 92 | 0.50 | 75 |
57BLDC95-24133 | 3 | 24 | 4000 | 0.32 | 133 | 0.65 | 95 |
57BLDC115-24180 | 3 | 24 | 4000 | 0.43 | 180 | 0.80 | 115 |
Ubukhulu:
(Iyunithi=mm)
Uxhumano lukagesi:
Inombolo yokuhola. | Umbala Oholayo | I-Lead Gauge | Umsebenzi | Incazelo |
1 | Okubomvu | UL3266/28AWG | VCC+5VDC | HLANGANISA IVOLTAGE YEZInzwa zaseHholo |
2 | Mnyama | GND | UMHLABA WEZInzwa zeHholo | |
3 | Okuphuzi | IHOLO A | ISIGNALI SEHHOLO A | |
4 | Okuhlaza | IHOLO B | ISIGNALI SEHholo B | |
5 | Okuluhlaza okwesibhakabhaka | I-UL3266/20AWG | IHHOLO C | ISIGNALI SEHHOLO C |
1 | Okuphuzi | ISIGABA U | MOTOR PHASE U | |
2 | Okuhlaza | ISIGABA V | MOTOR ISIGABA V | |
3 | Okuluhlaza okwesibhakabhaka | ISIGABA W | ISIGABA SIMOTO W |
Xhumana nathi:
U-Lisa Chian/Umphathi Wokuthengisa
Iselula/Wechat:86-135 28805695
Imeyili:isales201@szbobet.com
Iwebhu: www.szbobet.com
Ikhodi Yeposi:518131
Engeza :Bld.L,Dongyi Industrial Park,Rd.Jinglongzhonghuan,Minzhi Street,
Indawo yaseLonghua, iDolobha laseShenzhen, eSifundazweni saseGuangdong, eChina